Detalhes
Vantagem Tecnológica
Corpo de Alumínio Resistente e compacto
Monitor embutido
Captura de qualquer sinal valido de fonte HDMI
Captura em tempo real para Apple ProRes sem perdas
Longo tempo de Gravação
Capacidade de armazenamento infinito
Baixo consumo de energia
Sistema de Baterias Hot Swap
Atualizações de Software
Touchscreen
Visualização do conteúdo armazenado
Vantagem de fluxo de trabalho
Diretamente do sensor a timeline
Elimina o demorado processo de captura
Melhor qualidade do que placas de captura de desktop
Melhora imagens da câmera, evitando compressão na câmera
Edição no formato que você captura
Opção de editar direto do disco de captura
Totalmente portátil
Transferência de conteúdos rápida usando USB 2, 3 ou Firewire 800
Conclua mais trabalho em menos tempo
Pode funcionar como backup evitando a perda de dados, por uma falha na gravação de fita ou cartão.
| Ninja Main Unit | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (without Batteries) | 115(W)x87(H)x41(D)mm | ||||||||||||||||||||||||||||||||||||
| Weight | 675 grams (1.48 lbs) including batteries and spinning disk | ||||||||||||||||||||||||||||||||||||
| Operating Power | approx 6.3W (TFT max brightness, recording prores HQ to WD 7200 rpm Scorpio Black 500 G drive) approx 3.0W (TFT max brightness, monitoring only) | ||||||||||||||||||||||||||||||||||||
| Batteries |
* at 1080i60 extreme detail video; better at lower rates or with typical video
Automatic and manual switchover of battery for continuous operation
|
||||||||||||||||||||||||||||||||||||
| Colour 16:9 TFT Touch Screen |
|
||||||||||||||||||||||||||||||||||||
| Video Input | HDMI Uncompressed | ||||||||||||||||||||||||||||||||||||
| Supported Input Formats | HD 1080i60, 1080i59.94, 1080i50, 1080p30*, 1080p25*, 1080p24, 1080p23.98, 720p60, 720p59.94, 720p50, SD 480i, 576i
* from firmware v1.1
|
||||||||||||||||||||||||||||||||||||
| Recording Time |
|
||||||||||||||||||||||||||||||||||||
| Audio Input | HDMI 2 Channel Embedded Line In 2 Channel Line Level Audio. Analog gain adjustment All audio is encoded to 16 bit linear PCM @ 48kHz | ||||||||||||||||||||||||||||||||||||
| Audio Output | 2 Channel 0.5W Balanced Headphone or Line level output. | ||||||||||||||||||||||||||||||||||||
| LANC | LANC In and Out Loop for integration with Camera LANC and Accessories LANC Loop feature | ||||||||||||||||||||||||||||||||||||
| Master Caddy Specs | |||||||||||||||||||||||||||||||||||||
| Dimensions | 75x105x12mm | ||||||||||||||||||||||||||||||||||||
| Supported Storage | 2.5” SSD or HDD minimum 5400rpm Standard 9.5mm height or slimmer drive supported | ||||||||||||||||||||||||||||||||||||
| Master Caddy Dock | 2.5” SATA to Firewire 800, USB2.0/3.0 | ||||||||||||||||||||||||||||||||||||
| Supported Computers (for SATA adapter) | Mac - All MacBook, MacPro, iMac and MacPro Models Windows All USB2.0/3.0 compatible Notebooks, and Desktops.
Note: Apple ProRes Quicktime Application required to run ProRes on Windows
|
||||||||||||||||||||||||||||||||||||
| Applications | Final Cut Studio – All Apple ProRes supported versions Quicktime Mac and Windows | ||||||||||||||||||||||||||||||||||||
| Accessories | Universal Battery Charger 110-240V Tripod Screw mounts and adaptors Protective cases and Travel Bags | ||||||||||||||||||||||||||||||||||||
2.5" Hard Disks (HDD) and Solid State Drive (SSD) recommendations
With spinning drives, you need to be careful in handling when recording. The drives will generally stand light/medium occasional bumps without problems, and the Ninja has an anti-shock buffer. However, spinning drives are not suitable for use in high vibration or movement environments, for example if the Ninja is strapped to the side of a motor bike. With spinning hard drives, use a new drive, or one that has very little usage. Do not use old drives. Do not use drives that have been dropped. On all drives, when handling, keep fingers away from the SATA connector at all times, as static electricity can damage the electronics inside.HDD / SSD compatibility testing*
Compatible Drives
| Manufacturer | Model | Capacity / Speed | Notes |
|---|---|---|---|
| Hitachi | Travelstar HTS725050 | 500G / 7200 rpm | Excellent performance |
| Hitachi | Travelstar HTS543232 | 320G / 5400 rpm | |
| Intel | X25 | 40G / 80G / 160G | Excellent performance |
| Western Digital | Scorpio Black WD5000BEKT | 500G / 7200 rpm | Excellent performance Excellent shock handling |
| Samsung | HM501II | 500G / 5400 rpm |
Not recommended Drives
| Manufacturer | Model | Capacity / Speed | Notes |
|---|---|---|---|
| All | G-Shock protected drives | All | G-shock protection disables the drive for long time periods. |
| Seagate | Momentus | All | Poor shock performance |
| Western Digital | Scorpio Blue WD5000PBVT | 500G / 5400 rpm | Slows down near end of drive. |
| Kingston | All Models | All capacities | Do not work properly with Ninja |

